Index of /syllabi/2007Syllabi/htmlFormat

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -
[TXT]200 Keyboarding for Information Processing 2007.htm08-May-2007 15:07 27K
[TXT]201 Keyboarding (Basic Course) 2007.htm08-May-2007 15:07 38K
[TXT]202 Keyboarding (Advanced Course) 2003.htm04-Feb-2004 10:43 39K
[TXT]202 Keyboarding (Advanced Course) 2007.htm08-May-2007 15:08 37K
[TXT]203 Keyboarding (Expert) 2003.htm04-Feb-2004 10:45 28K
[TXT]203 Keyboarding (Expert) 2007.htm08-May-2007 15:09 25K
[TXT]205 Machine Transcription 2003.htm04-Feb-2004 10:47 26K
[TXT]205 Machine Transcription 2007.htm08-May-2007 15:11 24K
[TXT]230 Computer Word Processing.htm04-Feb-2004 10:54 20K
[TXT]230 Computer Word Processing 2007.htm08-May-2007 15:11 45K
[TXT]235 Intro to Word for Windows 2003.htm18-Jan-2005 10:17 50K
[TXT]235 Intro to Word for Windows 2007.htm08-May-2007 15:13 46K
[TXT]240 Intro WordPerfect 2003.htm04-Feb-2004 11:18 34K
[TXT]240 Intro WordPerfect 2007.htm08-May-2007 15:13 36K
[TXT]300 Business Management 2003.htm04-Feb-2004 11:25 63K
[TXT]300 Business Management 2007.htm08-May-2007 15:16 55K
[TXT]301 Business Mathematics 2003.htm04-Feb-2004 11:27 22K
[TXT]301 Business Mathematics 2007.htm08-May-2007 15:17 25K
[TXT]302 Accounting First Course 2003.htm04-Feb-2004 12:20 69K
[TXT]302 Accounting First Course 2007.htm08-May-2007 15:18 63K
[TXT]303 Accounting Intermediate 2003.htm04-Feb-2004 12:21 38K
[TXT]303 Accounting Intermediate 2007.htm08-May-2007 15:23 36K
[TXT]304 Accounting Advanced I 2003..htm04-Feb-2004 12:22 34K
[TXT]304 Accounting Advanced I 2007.htm08-May-2007 15:23 33K
[TXT]305 Accounting Advanced II 2003.htm04-Feb-2004 12:23 34K
[TXT]305 Accounting Advanced II 2007.htm08-May-2007 15:24 33K
[TXT]310 Import-Export Management 2003.htm04-Feb-2004 13:20 54K
[TXT]310 Import-Export Management 2007.htm08-May-2007 15:24 33K
[TXT]401 Office Practice 2003.htm04-Feb-2004 13:22 65K
[TXT]401 Office Practice 2007.htm08-May-2007 15:25 56K
[TXT]402 Electronic Calculators 2003.htm04-Feb-2004 13:25 36K
[TXT]402 Electronic Calculators 2007.htm08-May-2007 15:26 35K
[TXT]404 Business Communications 2003.htm04-Feb-2004 13:29 46K
[TXT]404 Business Communications 2007.htm08-May-2007 15:27 47K
[TXT]501.1 ESL I 2003.htm23-Feb-2004 12:46 43K
[TXT]501.1 ESL I 2007.htm08-May-2007 15:28 68K
[TXT]501.2 ESL II 2003.htm03-May-2005 09:37 51K
[TXT]501.2 ESL II 2007.htm08-May-2007 15:28 48K
[TXT]501.3 ESL III 2003.htm27-May-2004 09:52 25K
[TXT]501.3 ESL III 2007.htm08-May-2007 15:29 40K
[TXT]501.4 ESL IV 2003.htm27-May-2004 09:52 25K
[TXT]501.4 ESL IV 2007.htm08-May-2007 15:29 41K
[TXT]501.5 ESL V 2003.htm04-Feb-2004 13:37 24K
[TXT]501.5 ESL V 2007.htm08-May-2007 15:30 24K
[TXT]501.6 ESL VI 2003.htm27-May-2004 09:50 24K
[TXT]501.6 ESL VI 2007.htm08-May-2007 15:33 44K
[TXT]502 Business Eng 2003.htm04-Feb-2004 14:34 55K
[TXT]502 Business Eng 2007.htm08-May-2007 15:33 45K
[TXT]503 Adv Reading & Writing 2003.htm04-Feb-2004 14:35 38K
[TXT]503 Adv Reading & Writing 2007.htm08-May-2007 15:34 43K
[TXT]604 GED 2003.htm04-Feb-2004 14:37 30K
[TXT]604 GED 2007.htm08-May-2007 15:34 30K
[TXT]610 TOEFL 2003.htm04-Feb-2004 14:42 53K
[TXT]610 TOEFL 2007.htm08-May-2007 15:35 55K
[TXT]620 College Success 2003.htm04-Feb-2004 14:44 62K
[TXT]620 college success 2007.htm08-May-2007 15:36 118K
[TXT]900 IBM Computer Graphics.htm04-Feb-2004 14:49 50K
[TXT]900 IBM Computer Graphics 2007.htm08-May-2007 15:37 47K
[TXT]925 Database Management 2007.htm08-May-2007 15:38 36K
[TXT]925 Database Management rev.htm18-Jan-2005 10:18 33K
[TXT]930 Intro to DOS 2003.htm05-Feb-2004 10:17 33K
[TXT]930 Intro to DOS 2007.htm08-May-2007 15:38 20K
[TXT]935 Using Lotus 1-2-3 2003.htm04-Feb-2004 14:53 33K
[TXT]935 Using Lotus 1-2-3 2007.htm08-May-2007 15:39 30K
[TXT]940 Intro to Windows 2007.htm05-Mar-2007 12:40 30K
[TXT]945 Intro Microsoft Works 2003.htm05-Feb-2004 10:20 45K
[TXT]945 Intro Microsoft Works 2007.htm08-May-2007 15:39 42K
[TXT]950 Using Excel 2003.htm05-Feb-2004 10:21 39K
[TXT]950 Using Excel 2007.htm08-May-2007 15:40 39K
[TXT]955 Using the Internet 2003.htm05-Feb-2004 10:23 38K
[TXT]955 Using the Internet 2007.htm08-May-2007 15:40 36K
[TXT]960 Using Microsoft Access 2003.htm05-Feb-2004 10:25 38K
[TXT]960 Using Microsoft Access 2007.htm08-May-2007 15:41 38K
[TXT]965 Using PowerPoint 2003.htm05-Feb-2004 10:28 42K
[TXT]965 Using PowerPoint 2007.htm08-May-2007 15:42 46K
[TXT]970 Comp Acct Using Peachtree 2003.htm05-Feb-2004 10:30 42K
[TXT]970 Comp Acct Using Peachtree 2007.htm08-May-2007 15:42 38K
[TXT]975 Using Adobe Photoshop 2003.htm05-Feb-2004 10:31 43K
[TXT]975 Using Adobe Photoshop 2007.htm08-May-2007 15:43 46K
[TXT]980 Using Microsoft FrontPage 2003.htm05-Feb-2004 10:32 47K
[TXT]980 Using Microsoft FrontPage 2007.htm08-May-2007 15:43 42K
[TXT]985 Using Windows Movie Maker 2007.htm08-May-2007 15:44 57K
[DIR]_vti_cnf/30-Apr-2008 19:09 -

Apache/2 Server at www.sai2000.org Port 80